| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | GO|GO:0060337 |
| Enrichment Score (ES) | -0.6157149 |
| Normalized Enrichment Score (NES) | -2.340619 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 3669 | 313 | 2.277 | 0.0179 | No | ||
| 2 | 8772 | 1592 | 1.161 | -0.0281 | No | ||
| 3 | 3716 | 1965 | 1.019 | -0.0315 | No | ||
| 4 | 11140 | 2459 | 0.886 | -0.0429 | No | ||
| 5 | 3454 | 2619 | 0.840 | -0.0384 | No | ||
| 6 | 3440 | 2854 | 0.782 | -0.0385 | No | ||
| 7 | 5781 | 2859 | 0.782 | -0.0272 | No | ||
| 8 | 3451 | 3926 | 0.584 | -0.0713 | No | ||
| 9 | 3326 | 4039 | 0.566 | -0.0685 | No | ||
| 10 | 3446 | 4230 | 0.537 | -0.0700 | No | ||
| 11 | 3444 | 5192 | 0.416 | -0.1114 | No | ||
| 12 | 3455 | 5256 | 0.408 | -0.1085 | No | ||
| 13 | 3443 | 6217 | 0.307 | -0.1514 | No | ||
| 14 | 3661 | 8879 | 0.070 | -0.2817 | No | ||
| 15 | 3442 | 8954 | 0.065 | -0.2845 | No | ||
| 16 | 5770 | 9271 | 0.039 | -0.2995 | No | ||
| 17 | 3439 | 9902 | -0.012 | -0.3304 | No | ||
| 18 | 3441 | 10055 | -0.024 | -0.3376 | No | ||
| 19 | 1958 | 10679 | -0.074 | -0.3672 | No | ||
| 20 | 3448 | 10824 | -0.085 | -0.3731 | No | ||
| 21 | 4600 | 11286 | -0.121 | -0.3941 | No | ||
| 22 | 3445 | 11614 | -0.148 | -0.4080 | No | ||
| 23 | 9021 | 12408 | -0.214 | -0.4441 | No | ||
| 24 | 8651 | 12659 | -0.237 | -0.4529 | No | ||
| 25 | 7474 | 12726 | -0.242 | -0.4526 | No | ||
| 26 | 3456 | 13378 | -0.298 | -0.4804 | No | ||
| 27 | 3394 | 13393 | -0.299 | -0.4767 | No | ||
| 28 | 2537 | 14951 | -0.445 | -0.5471 | No | ||
| 29 | 7297 | 15137 | -0.465 | -0.5494 | No | ||
| 30 | 3663 | 16041 | -0.569 | -0.5856 | No | ||
| 31 | 6672 | 16190 | -0.587 | -0.5843 | No | ||
| 32 | 3662 | 16223 | -0.591 | -0.5772 | No | ||
| 33 | 3133 | 16224 | -0.591 | -0.5686 | No | ||
| 34 | 10581 | 16257 | -0.595 | -0.5614 | No | ||
| 35 | 54739 | 16871 | -0.679 | -0.5817 | No | ||
| 36 | 6041 | 17087 | -0.708 | -0.5819 | No | ||
| 37 | 103 | 17772 | -0.824 | -0.6036 | Yes | ||
| 38 | 3135 | 17821 | -0.834 | -0.5938 | Yes | ||
| 39 | 8638 | 17832 | -0.836 | -0.5820 | Yes | ||
| 40 | 10410 | 17979 | -0.864 | -0.5765 | Yes | ||
| 41 | 5777 | 18054 | -0.882 | -0.5672 | Yes | ||
| 42 | 3105 | 18101 | -0.894 | -0.5564 | Yes | ||
| 43 | 3660 | 18136 | -0.901 | -0.5449 | Yes | ||
| 44 | 5696 | 18205 | -0.916 | -0.5348 | Yes | ||
| 45 | 84166 | 18285 | -0.935 | -0.5250 | Yes | ||
| 46 | 3449 | 18298 | -0.937 | -0.5118 | Yes | ||
| 47 | 3106 | 18316 | -0.942 | -0.4989 | Yes | ||
| 48 | 3134 | 18321 | -0.944 | -0.4852 | Yes | ||
| 49 | 4599 | 18556 | -1.015 | -0.4819 | Yes | ||
| 50 | 3430 | 18619 | -1.031 | -0.4698 | Yes | ||
| 51 | 11274 | 18657 | -1.039 | -0.4564 | Yes | ||
| 52 | 3664 | 19223 | -1.275 | -0.4656 | Yes | ||
| 53 | 57506 | 19346 | -1.350 | -0.4518 | Yes | ||
| 54 | 3107 | 19352 | -1.357 | -0.4322 | Yes | ||
| 55 | 3437 | 19369 | -1.370 | -0.4129 | Yes | ||
| 56 | 6772 | 19422 | -1.404 | -0.3949 | Yes | ||
| 57 | 3433 | 19495 | -1.459 | -0.3770 | Yes | ||
| 58 | 3452 | 19525 | -1.479 | -0.3567 | Yes | ||
| 59 | 2634 | 19529 | -1.484 | -0.3351 | Yes | ||
| 60 | 3659 | 19632 | -1.572 | -0.3171 | Yes | ||
| 61 | 6773 | 19674 | -1.613 | -0.2955 | Yes | ||
| 62 | 3429 | 19716 | -1.658 | -0.2732 | Yes | ||
| 63 | 9636 | 19808 | -1.761 | -0.2518 | Yes | ||
| 64 | 3665 | 19888 | -1.900 | -0.2279 | Yes | ||
| 65 | 10379 | 20021 | -2.227 | -0.2017 | Yes | ||
| 66 | 51447 | 20026 | -2.234 | -0.1692 | Yes | ||
| 67 | 8519 | 20030 | -2.241 | -0.1365 | Yes | ||
| 68 | 4940 | 20034 | -2.248 | -0.1036 | Yes | ||
| 69 | 3434 | 20083 | -2.403 | -0.0708 | Yes | ||
| 70 | 4938 | 20163 | -2.808 | -0.0335 | Yes | ||
| 71 | 4939 | 20169 | -2.825 | 0.0077 | Yes |
